SN89 · Referrer mechanism
Recruiters
Mechanism 2026-08-23T20:38:53Z · roster 2026-08-23T20:43:47Z · netuid 89
Recruiter pool
2.086 τ
per day · 20% of miner emission
Being earned
2.086 τ
per day · 100.0% of the pool
Recruiters scoring
6 / 18
hold a scoring recruit
Recruits earning
11 / 98
72 pairs valid on chain
Scored acrossSignals 43.8%HF 43.8%Closers 12.5%
| # | Recruiter | Pool share | τ / day | Score | Recruits | Scoring | Awaiting reg. | In immunity | Suspended |
|---|
| 1 | 5Gja5c…building | 33.95% | 0.7082 | 0.074 | 6 | 3 | 2 | 1 | 1 |
| 2 | 5H8Vq6…own book 1.10% | 26.81% | 0.5594 | 0.058 | 11 | 3 | — | 5 | — |
| 3 | 5E1iJg…building | 17.09% | 0.3564 | 0.037 | 5 | 1 | — | 1 | — |
| 4 | 5GnFfZ…building | 9.14% | 0.1906 | 0.020 | 19 | 2 | 5 | 4 | — |
| 5 | 5DcYue…building | 6.66% | 0.1390 | 0.014 | 4 | 1 | 1 | — | — |
| 6 | 5CAQV3…building | 6.35% | 0.1325 | 0.014 | 1 | 1 | — | — | 1 |
| 7 | 5FqfUH…immune | — | — | — | 26 | — | 6 | 5 | — |
| 8 | 5DJCUi…building | — | — | — | 8 | — | 2 | — | 4 |
| 9 | 5HgKeY…building | — | — | — | 4 | — | 4 | — | — |
| 10 | 5G4bCB…own book 2.87% | — | — | — | 3 | — | — | 1 | — |
| 11 | 5GYtwd…own book 2.14% | — | — | — | 2 | — | 1 | 1 | — |
| 12 | 5F9f9Z…own book 1.31% | — | — | — | 2 | — | — | 2 | — |
| 13 | 5EsYBD…building | — | — | — | 2 | — | 1 | — | — |
| 14 | 5C5hiP…own book 5.28% | — | — | — | 1 | — | — | — | — |
| 15 | 5EoLdj…own book 2.98% | — | — | — | 1 | — | 1 | — | — |
| 16 | 5FxbT3…immune | — | — | — | 1 | — | 1 | — | — |
| 17 | 5EHnZq…building | — | — | — | 1 | — | 1 | — | — |
| 18 | 5GxqrV…building | — | — | — | 1 | — | 1 | — | — |
Where each score comes from
A recruiter's score is the sum of their recruits' qualified-win tallies — the same currency that sizes a recruit's own emission. Open a recruiter to see the recruits behind their number.
5Gja5c…6 recruits · score 0.074 · 33.95% of pool
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5EUsrx… | not earning | HF | 0.035 | 47.8% |
| 5FyMX8… | bonus paused — copy gate | Signals | 0.027 | 36.5% |
| 5CXbD1… | paying | Signals | 0.012 | 15.7% |
| 5EUvUa… | not earning | — | 0.000 | — |
| 5CwATV… | awaiting registration | — | not on chain | — |
| 5GUBvQ… | awaiting registration | — | not on chain | — |
5H8Vq6…11 recruits · score 0.058 · 26.81% of pool
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5DF1NF… | paying | Signals | 0.038 | 64.8% |
| 5D1psS… | paying | Signals | 0.013 | 22.6% |
| 5HNCsr… | paying | Signals | 0.007 | 12.5% |
| 5Ct3Nn… | not earning | — | 0.000 | — |
| 5GTGML… | not earning | — | 0.000 | — |
| 5GepZa… | not earning | — | 0.000 | — |
| 5DhVfB… | not earning | — | 0.000 | — |
| 5GKuQ2… | not earning | — | 0.000 | — |
| 5GLPMH… | not earning | — | 0.000 | — |
| 5CPv6G… | not earning | — | 0.000 | — |
| 5GdnYF… | not earning | — | 0.000 | — |
5E1iJg…5 recruits · score 0.037 · 17.09% of pool
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5F9hoq… | not earning | HF | 0.037 | 100.0% |
| 5H9Maf… | not earning | — | 0.000 | — |
| 5CZix7… | not earning | — | 0.000 | — |
| 5Fjn4w… | not earning | — | 0.000 | — |
| 5Gy2uH… | not earning | — | 0.000 | — |
5GnFfZ…19 recruits · score 0.020 · 9.14% of pool
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5FCDkg… | paying | Signals | 0.014 | 70.7% |
| 5F9f9Z… | paying | Signals | 0.006 | 29.3% |
| 5CFhax… | not earning | — | 0.000 | — |
| 5D2TTS… | not earning | — | 0.000 | — |
| 5EqVBT… | not earning | — | 0.000 | — |
| 5DjkRj… | not earning | — | 0.000 | — |
| 5FC3Ce… | not earning | — | 0.000 | — |
| 5H5oqs… | not earning | — | 0.000 | — |
| 5GNPBz… | not earning | — | 0.000 | — |
| 5E1x4X… | not earning | — | 0.000 | — |
| 5F9hob… | not earning | — | 0.000 | — |
| 5HGxPn… | not earning | — | 0.000 | — |
| 5HDwuC… | not earning | — | 0.000 | — |
| 5EPQEu… | not earning | — | 0.000 | — |
| 5GR3uy… | awaiting registration | — | not on chain | — |
| 5DXppm… | awaiting registration | — | not on chain | — |
| 5EFfV4… | awaiting registration | — | not on chain | — |
| 5GGdzg… | awaiting registration | — | not on chain | — |
| 5Cw1LX… | awaiting registration | — | not on chain | — |
5DcYue…4 recruits · score 0.014 · 6.66% of pool
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5HmVDQ… | paying | Signals | 0.014 | 100.0% |
| 5Exkjg… | not earning | — | 0.000 | — |
| 5EqJWT… | not earning | — | 0.000 | — |
| 5CV52Y… | awaiting registration | — | not on chain | — |
5CAQV3…1 recruit · score 0.014 · 6.35% of pool
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5HNfKm… | bonus paused — copy gate | Signals | 0.014 | 100.0% |
5FqfUH…26 recruits · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5Chj1X… | not earning | — | 0.000 | — |
| 5EZt5g… | not earning | — | 0.000 | — |
| 5CDDdk… | not earning | — | 0.000 | — |
| 5DASQm… | not earning | — | 0.000 | — |
| 5DAP4y… | not earning | — | 0.000 | — |
| 5GC94A… | not earning | — | 0.000 | — |
| 5HTE7e… | not earning | — | 0.000 | — |
| 5DcYue… | not earning | — | 0.000 | — |
| 5DqmtE… | not earning | — | 0.000 | — |
| 5H5osM… | not earning | — | 0.000 | — |
| 5EHnZq… | not earning | — | 0.000 | — |
| 5Ct2f8… | not earning | — | 0.000 | — |
| 5HgKeY… | not earning | — | 0.000 | — |
| 5EZQBp… | not earning | — | 0.000 | — |
| 5HTJe1… | not earning | — | 0.000 | — |
| 5FsEXA… | not earning | — | 0.000 | — |
| 5EnuQp… | not earning | — | 0.000 | — |
| 5HEs5Y… | not earning | — | 0.000 | — |
| 5EeuNS… | not earning | — | 0.000 | — |
| 5GsThn… | not earning | — | 0.000 | — |
| 5EAQRw… | awaiting registration | — | not on chain | — |
| 5E2Mvz… | awaiting registration | — | not on chain | — |
| 5D8KLb… | awaiting registration | — | not on chain | — |
| 5EvxCh… | awaiting registration | — | not on chain | — |
| 5C82mm… | awaiting registration | — | not on chain | — |
| 5Do5So… | awaiting registration | — | not on chain | — |
5DJCUi…8 recruits · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5CAJN5… | not earning | — | 0.000 | — |
| 5CzQrR… | bonus paused — copy gate | — | 0.000 | — |
| 5DyYSt… | bonus paused — copy gate | — | 0.000 | — |
| 5HaxM3… | bonus paused — copy gate | — | 0.000 | — |
| 5CSoMj… | bonus paused — copy gate | — | 0.000 | — |
| 5E478L… | not earning | — | 0.000 | — |
| 5FnzAQ… | awaiting registration | — | not on chain | — |
| 5ELi9x… | awaiting registration | — | not on chain | — |
5HgKeY…4 recruits · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5FURQV… | awaiting registration | — | not on chain | — |
| 5Gy6FA… | awaiting registration | — | not on chain | — |
| 5E4vz3… | awaiting registration | — | not on chain | — |
| 5CB8Gk… | awaiting registration | — | not on chain | — |
5G4bCB…3 recruits · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5ChjrF… | not earning | — | 0.000 | — |
| 5HTvG4… | not earning | — | 0.000 | — |
| 5CLVMp… | not earning | — | 0.000 | — |
5GYtwd…2 recruits · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5DZYLv… | not earning | — | 0.000 | — |
| 5G8sDG… | awaiting registration | — | not on chain | — |
5F9f9Z…2 recruits · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5Dqf5u… | not earning | — | 0.000 | — |
| 5FNKLk… | not earning | — | 0.000 | — |
5EsYBD…2 recruits · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5HKnZm… | not earning | — | 0.000 | — |
| 5E1eyp… | awaiting registration | — | not on chain | — |
5C5hiP…1 recruit · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5FjUZ8… | not earning | — | 0.000 | — |
5EoLdj…1 recruit · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5H6iP1… | awaiting registration | — | not on chain | — |
5FxbT3…1 recruit · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5GxCZ8… | awaiting registration | — | not on chain | — |
5EHnZq…1 recruit · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5FKiGc… | awaiting registration | — | not on chain | — |
5GxqrV…1 recruit · score 0 · no pool share
| Recruit | Pair state | Earning in | Tally | Of score |
|---|
| 5DtEHE… | awaiting registration | — | not on chain | — |
What the columns mean
- Pool share · τ / day
- The recruiter's slice of the recruiter pool this cycle, and what that slice is worth per day. Shares are pro-rata by score and whatever is unclaimed burns.
- Score
- What this recruiter's recruits are earning. Each competition is measured within itself — a recruit's share of Signals, of HF, of Closers — and those shares are weighted by what each competition is worth, the same weights that split miner emission. A recruit sitting on the immunity floor counts for nothing, so registering hotkeys that never trade earns a recruiter nothing.
- Earning in
- Which competitions a recruit's credit came from. A recruit can be cold on Signals and still pay their recruiter off HF.
- Own book
- The recruiter's own weight from their own trading — their submissions across Signals, HF and Closers. Separate from recruiting entirely, shown so the two are not confused.
- Recruits · Scoring
- Every hotkey the recruiter has committed, and how many of them currently hold a tally. Only the scoring ones move the score.
- Awaiting reg.
- Committed on chain, and that hotkey has not registered yet. The pair is claimed but not formed, and it is excluded from the mechanism's valid-pair count.
- In immunity
- Recruits inside their first 8 days, holding the dust floor. They show a small weight on chain and it is a grace payment, not earned tally, so it counts toward no score.
- Suspended
- The pair tripped the no-copy gate: two sharp follows, or three live-overlap follows, in either direction inside 30 days. Scoped to the pair and pauses the bonus only. Base emission is untouched, neither miner is flagged publicly, and it clears on its own 30 days after the last event. Two traders who genuinely trade the same way should not refer each other.
How a pair is made
The recruiter commits the recruit's hotkey on chain before that hotkey registers. The commit block is the proof, so a pair cannot be claimed after the fact and cannot be moved onto an already-registered miner. One recruit belongs to one recruiter: the earliest commit wins.
What it pays
A recruit's own tally gains 10% while both sides are earning. The recruiter is paid from the recruiter pool in proportion to what their recruits are earning, so a recruiter whose recruits are all cold scores zero. The mechanism pays the performance of the base, not its size — bringing in more people raises nothing on its own.
Performance counts wherever a recruit earns it. Signals, HF and Closers each feed a recruiter's score, weighted the same way they are weighted in miner emission, so recruiting a specialist in any one of them is worth what that specialist earns.
Pool shares and scores come from the same replay the validator commits to the referrer mechanism; the publisher refuses to write if its breakdown disagrees with that vector. Pair states and names come from the subnet roster snapshot, which counts claimed pairs — the mechanism counts only pairs valid on chain, which is why the two totals can differ.