Setups Program
Now live on Bittensor, the incentivized intelligence network.
Bet real money Up or Down on crypto, gold, oil, stocks and currencies over the next 15 minutes or 1 hour. Bet while the market runs. The chance moves with the live price.
Open markets →Send us your best trade. Get paid when it wins.
Submit your calls, prove your hit-rate over an 8-day warmup, and every win after that earns points toward your pro-rata share of Bittensor Subnet 89 emissions — weighted by your tier.
Qualify. Pick Winners. Earn Rewards.
Incentivizing submission of high-conviction, directional setups.
- A winning trade or “signal” is one that hits the defined Take Profit threshold before hitting Stop Loss.
- Per-asset SL/TP bands are calibrated against market volatility.
- RR is 1 : 1 on every asset, so your hit-rate is pure directional accuracy.
- Every call has a wash time — the window it has to hit TP or SL. It varies by mechanism and asset class; the live board shows it per pair.
- Still open at the wash time and the call washes: no win, no loss. Washes lower the value of your wins.
- Forex trades must close by Fri 17:00 ET — no weekend holds.
Warmup.
- Minimum 8 decisive trades — usually more.
Your decisive trades (wins + losses; washes don’t count) are a pass/fail gate: you qualify once we’re ~90% sure your win-rate beats 50/50 (a Wilson lower bound above 50%). A trader with a 70% hit-rate clears it in the 8-trade minimum; sit near a coin flip and it takes hundreds. Warmup calls are never scored individually and earn nothing retroactively.
Once you qualify, your win rate sets your tier —
- ≥55% win rate → BASE
- ≥60% win rate → SHARP
- ≥70% win rate → WOLF
- Below 55% → 0 emissions, but you can continue to submit.
No fixed number of trades to qualify — but immunity ends 8 days after your first submission.
Validators assign miner weights from your post-warmup win score over a rolling 7-day window. Each win decays linearly to zero across those seven days: it counts at full tier weight the moment it lands and loses value every day after, so a fresh win is worth more than an old one. At most 20 wins count toward your raw score, and the result is your pro-rata share of Subnet 89 emissions.
Once qualified, every win is scored at the multiplier of the tier you held when you placed it — BASE 1×, SHARP 1.2×, WOLF 2×. Tiers move with your lifetime hit-rate, excluding warmup.
Empirical ranking.
LF is low frequency: calls held for hours. HF is high frequency: calls held for minutes. Markets is IQ Markets: real-money Up or Down bets on crypto, gold, oil, stocks and currencies over 15 minutes or 1 hour; its share is paid to the betting entities on their net profit. Referrers earn from the performance of miners they recruited. The shares are set by the validator and cover the whole miner pool; a share nobody has earned is burned, never redistributed.
| TAOUSD | 22.3% | +32% | ||
| BTCUSD | 13.6% | +22% | ||
| XAUUSD | 11.9% | +15% | ||
| EURUSD | 6.7% | +10% | ||
| SOLUSD | 5.3% | +9% | ||
| XRPUSD | 5.1% | +11% | ||
| SUIUSD | 5.1% | +6% |
| Bittensor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trader | Status | Won | Lost | Hit % | Conf % | Value × | Avg R | MFE / MAE | Earned | % Share of Pool | Key | |
| 1 | @haroldyeah902 | not qualified | 37 | 37 | 50.0% | 29.8% | — | -0.20 | — | $11,167.47 | 5H8Vq6…eb4HSN89 | ||
| 2 | @Coldie_Pips1 | not qualified | 8 | 19 | 29.6% | — | — | — | — | $10,415.55 | 5E1iJg…CFYoSN89 | ||
| 3 | @yogz099 | not qualified | 109 | 78 | 58.3% | 45.7% | — | +0.00 | — | $9,756.02 | 0.01% | 5GCNwr…JpYbSN89 | |
| 4 | Jeremiah Trades | not qualified | 60 | 46 | 56.6% | 47.3% | — | +0.19 | — | $8,722.94 | 0.61% | 5CAQV3…nQGJSN89 | |
| 5 | @Biaalt | not qualified | 67 | 64 | 51.1% | 39.3% | — | -0.14 | — | $7,097 | 5GnFfZ…CBaySN89 | ||
| 6 | Candace Bakker | not qualified | 8 | 14 | 36.4% | 0.0% | — | -1.00 | — | $4,966.37 | 5ED4fY…U8VzSN89 | ||
| 7 | Omolara Jebutu | BASE | 46 | 28 | 62.2% | 50.4% | 0.85× | +0.27 | — | $4,240.97 | 2.2% | 5CyiWW…XbiwSN89 | |
| 8 | @Gab_Sef | not qualified | 67 | 53 | 55.8% | 50.0% | — | +0.22 | — | $4,168.17 | 7.9% | 5GdnYF…gm2MSN89 | |
| 9 | @MatPod | not qualified | 35 | 29 | 54.7% | 44.0% | — | +0.22 | — | $3,738.65 | 0.01% | 5C5hiP…kCbfSN89 | |
| 10 | @HvitserkAlpha | not qualified | 47 | 37 | 56.0% | 38.4% | — | -0.19 | — | $3,424.83 | 0.01% | 5GvLHY…LdcDSN89 | |
| 11 | Chloe Ann | not qualified | 63 | 46 | 57.8% | 49.6% | — | +0.20 | — | $3,370.81 | 7.4% | 5HNegh…4jz7SN89 | |
| 12 | @Canefis | not qualified | 59 | 58 | 50.4% | 40.7% | — | -0.11 | — | $3,185.02 | 0.01% | 5Hp3N8…34JHSN89 | |
| 13 | @ploybay1 | SHARP | 44 | 23 | 65.7% | 53.4% | 0.91× | +0.27 | — | $2,992.3 | 7.6% | 5HNfKm…3VXpSN89 | |
| 14 | @nimatizzy | not qualified | 52 | 53 | 49.5% | 37.3% | — | +0.00 | — | $2,983.28 | 0.01% | 5HYV8A…V8H8SN89 | |
| 15 | @Benised | not qualified | 34 | 23 | 59.6% | 43.4% | — | +0.16 | — | $2,585.11 | 0.01% | 5EoLdj…hB7iSN89 | |
| 16 | Xau Blazzer 😈 | not qualified | 1 | 3 | 25.0% | 10.6% | — | -0.33 | — | $2,351.69 | 5F9hoq…ZWrxSN89 | ||
| 17 | @AI_2474 | not qualified | 55 | 43 | 56.1% | 40.6% | — | -0.02 | — | $2,215.62 | 0.01% | 5HbkgC…aGQ2SN89 | |
| 18 | @alowonile | not qualified | 11 | 14 | 44.0% | 18.9% | — | -0.33 | — | $2,204.82 | 5Gja5c…QWMtSN89 | ||
| 19 | @lensho1 | not qualified | 50 | 42 | 54.4% | 41.7% | — | +0.03 | — | $2,101.57 | 5GYtwd…8WwPSN89 | ||
| 20 | @Flenjobody | BASE | 55 | 39 | 58.5% | 51.9% | 0.85× | +0.27 | — | $2,070.69 | 1.5% | 5CZix7…hkSHSN89 | |
| 21 | Mogbole | SHARP | 49 | 36 | 57.6% | 50.7% | 0.88× | +0.26 | — | $1,932.09 | 2.4% | 5FCFQV…BmN7SN89 | |
| 22 | @fareedah0x | not qualified | 26 | 35 | 42.6% | 0.0% | — | — | — | $1,690.58 | 5FH6UL…YvBDSN89 | ||
| 23 | Cashew Ak4 🤹🏽♀️ | not qualified | 0 | 3 | 0.0% | 0.0% | — | -1.00 | — | $1,567.5 | 5H9Maf…BpQUSN89 | ||
| 24 | @Mrglennmigz | not qualified | 32 | 23 | 58.2% | 46.2% | — | +0.20 | — | $1,538.09 | 0.01% | 5F9f9Z…4iMiSN89 | |
| 25 | @gwolf777 | SHARP | 31 | 16 | 66.0% | 56.7% | 1.15× | +0.33 | — | $1,517.3 | 2.6% | 5DZYLv…4pNSSN89 | |
| 26 | @aerdagmil | not qualified | 16 | 16 | 50.0% | 39.0% | — | -0.11 | — | $1,514.37 | 5DHiN3…b4t1SN89 | ||
| 27 | @angelic0415 | SHARP | 66 | 43 | 60.5% | 54.4% | 1.01× | +0.26 | — | $1,450.72 | 11.5% | 5CPv6G…tWCFSN89 | |
| 28 | @eggnaegg | WOLF | 23 | 9 | 71.9% | 60.8% | 1.34× | — | — | $1,396.88 | 3.4% | 5C5YkU…3MZUSN89 | |
| 29 | @Donawaken | not qualified | 31 | 29 | 51.7% | 31.7% | — | -0.20 | — | $1,256.13 | 5G4bCB…vsWFSN89 | ||
| 30 | Mr. Ad | not qualified | 7 | 17 | 29.2% | 18.9% | — | -1.00 | — | $1,138.8 | 5CZZQ1…FyPPSN89 | ||
| 31 | Arkins | not qualified | 49 | 48 | 50.5% | 42.9% | — | +0.02 | — | $1,009.52 | 5FBmTn…PhKFSN89 | ||
| 32 | Liana louise Cazol | not qualified | 19 | 16 | 54.3% | 41.8% | — | -0.33 | — | $1,005.99 | 5FC3Ce…VvR8SN89 | ||
| 33 | @Chen2xnic2x | not qualified | 20 | 14 | 58.8% | 47.8% | — | +0.21 | — | $982.25 | 1.0% | 5DXJkX…37PcSN89 | |
| 34 | Adam Cp | not qualified | 43 | 38 | 53.1% | 45.0% | — | +0.13 | — | $960.89 | 0.42% | 5EWkZb…S7yDSN89 | |
| 35 | @Bankole_Abdullateef | not qualified | 0 | 3 | 0.0% | 0.0% | — | -1.00 | — | $960.46 | 5EUsrx…atnuSN89 | ||
| 36 | @edrickgonocruz | not qualified | 48 | 44 | 52.2% | 45.5% | — | -0.03 | — | $925.2 | 5F9hob…ZqfkSN89 | ||
| 37 | Ljay Grate | struck | 54 | 64 | 45.8% | 43.7% | — | -0.20 | — | $907.62 | 5FRYx6…qM9zSN89 | ||
| 38 | Ytsur | not qualified | 24 | 18 | 57.1% | 47.3% | — | +0.00 | — | $802.41 | 2.4% | 5DXptL…asqvSN89 | |
| 39 | Olademi boutique & stitches | BASE | 54 | 39 | 58.1% | 51.9% | 0.88× | +0.13 | — | $771.99 | 6.9% | 5HmVDQ…p6wbSN89 | |
| 40 | taiwo | not qualified | 2 | 1 | 66.7% | 32.1% | — | — | — | $767.15 | 5Fjn4w…8pRMSN89 | ||
| 41 | not qualified | 19 | 15 | 55.9% | 49.4% | — | +0.25 | — | $679.33 | 0.01% | 5EqQzW…AiihSN89 | ||
| 42 | @awunso | not qualified | 10 | 10 | 50.0% | 23.0% | — | -0.20 | — | $622.9 | 5EvUpf…UWaXSN89 | ||
| 43 | @xag_eros | not qualified | 19 | 12 | 61.3% | 49.8% | — | +0.14 | — | $617.64 | 5Gk6vb…RSbCSN89 | ||
| 44 | Joy 🐾 Michael 🌱SEED | not qualified | 18 | 13 | 58.1% | 41.3% | — | +0.00 | — | $580.09 | 0.01% | 5FyMX8…eUXwSN89 | |
| 45 | Dhes Tamayo | not qualified | 29 | 21 | 58.0% | 46.2% | — | +0.36 | — | $547.49 | 0.78% | 5DPgae…RGmMSN89 | |
| 46 | @Engr_Olus | not qualified | 32 | 34 | 48.5% | 40.7% | — | -0.50 | — | $524.94 | 5FGwf6…m8GuSN89 | ||
| 47 | @LuzA0608 | not qualified | 25 | 26 | 49.0% | 40.2% | — | +0.16 | — | $519.44 | 0.01% | 5CRqnU…EhL1SN89 | |
| 48 | @timeshj | not qualified | 27 | 37 | 42.2% | 35.7% | — | -0.08 | — | $497.03 | 5DcYue…Ke2CSN89 | ||
| 49 | Hiig 🧣 | not qualified | 15 | 12 | 55.6% | 43.3% | — | +0.33 | — | $492.24 | 0.01% | 5DPgot…gc9HSN89 | |
| 50 | @TOSIN_FX | not qualified | 40 | 39 | 50.6% | 30.5% | — | -0.40 | — | $408.35 | 5F2DpZ…scizSN89 | ||
| SOLUSD | 13.7% | +3% | ||
| XRPUSD | 11.1% | +4% | ||
| BTCUSD | 9.8% | +5% | ||
| ETHUSD | 9.1% | +3% | ||
| XAUUSD | 7.0% | -2% | ||
| TAOUSD | 6.2% | +17% | ||
| SUIUSD | 3.6% | +9% |
| Bittensor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trader | Status | Won | Lost | Hit % | Conf % | Value × | Avg R | MFE / MAE | Earned | % Share of Pool | Key | |
| 1 | 5GT5fFXV… | SHARP | 404 | 219 | 64.8% | 64.6% | 1.53× | +0.30 | +21/-12 | $801.74 | 5.1% | 5GT5fF…uwAHSN89 | |
| 2 | 5FLBSGar… | SHARP | 823 | 492 | 62.6% | 62.5% | 1.27× | +0.25 | +18/-12 | $2,163.92 | 4.2% | 5FLBSG…asRZSN89 | |
| 3 | 5EyVrZHT… | SHARP | 561 | 357 | 61.1% | 61.0% | 1.22× | +0.22 | +27/-19 | $794.03 | 4.1% | 5EyVrZ…o4MLSN89 | |
| 4 | 5CFuxwg6… | BASE | 239 | 169 | 58.6% | 58.3% | 1.08× | +0.17 | +28/-20 | $108.06 | 3.8% | 5CFuxw…APS8SN89 | |
| 5 | 5Gv7BVnu… | SHARP | 265 | 169 | 61.1% | 60.8% | 1.16× | +0.22 | +27/-18 | $317.69 | 3.6% | 5Gv7BV…zREeSN89 | |
| 6 | 5DLYHxKa… | BASE | 524 | 372 | 58.5% | 58.4% | 1.07× | +0.17 | +26/-18 | $923.54 | 3.4% | 5DLYHx…jNfLSN89 | |
| 7 | 5F7b6juC… | SHARP | 133 | 82 | 61.9% | 61.2% | 1.21× | +0.24 | +30/-19 | $61.33 | 3.1% | 5F7b6j…DjUESN89 | |
| 8 | @nimatizzy | DECAYING | 526 | 446 | 54.1% | 54.1% | 0.91× | +0.08 | +20/-19 | $993.84 | 3.1% | 5HYV8A…V8H8SN89 | |
| 9 | @fareedah0x | DECAYING | 815 | 679 | 54.6% | 54.5% | 0.90× | +0.09 | +21/-18 | $2,104.63 | 3.1% | 5FH6UL…YvBDSN89 | |
| 10 | shanexx | BASE | 113 | 74 | 60.4% | 59.8% | 1.09× | +0.21 | +20/-16 | $101.2 | 3.0% | 5CUpDR…1zZxSN89 | |
| 11 | Xau | BASE | 708 | 522 | 57.6% | 57.5% | 0.98× | +0.15 | +24/-19 | $3,003.55 | 3.0% | 5F9hoq…ZWrxSN89 | |
| 12 | 5D7oUe2R… | BASE | 215 | 149 | 59.1% | 58.8% | 1.11× | +0.18 | +28/-21 | $74.46 | 2.9% | 5D7oUe…kELpSN89 | |
| 13 | Olamilekan | DECAYING | 309 | 262 | 54.1% | 54.0% | 0.94× | +0.08 | +22/-19 | $218.21 | 2.8% | 5DWfY5…dgFASN89 | |
| 14 | @jo_cson | BASE | 195 | 142 | 57.9% | 57.6% | 0.97× | +0.16 | +25/-21 | $175.26 | 2.7% | 5EAQRw…SPQdSN89 | |
| 15 | Liana louise | BASE | 365 | 282 | 56.4% | 56.3% | 0.95× | +0.13 | +22/-19 | $560.04 | 2.7% | 5FC3Ce…VvR8SN89 | |
| 16 | Hiig | BASE | 279 | 224 | 55.5% | 55.3% | 0.90× | +0.11 | +26/-22 | $276.93 | 2.6% | 5DPgot…gc9HSN89 | |
| 17 | @Milkshake_99 | BASE | 252 | 175 | 59.0% | 58.8% | 1.05× | +0.18 | +22/-17 | $340.38 | 2.6% | 5HBJrW…eQ4xSN89 | |
| 18 | Cashew | DECAYING | 624 | 561 | 52.7% | 52.6% | 0.89× | +0.05 | +22/-21 | $1,932.9 | 2.5% | 5H9Maf…BpQUSN89 | |
| 19 | 5DSbdiac… | DECAYING | 767 | 645 | 54.3% | 54.3% | 0.85× | +0.09 | +18/-15 | $3,552.27 | 2.4% | 5DSbdi…wrYdSN89 | |
| 20 | 5Hgb3xVf… | SHARP | 335 | 169 | 66.5% | 66.1% | 1.47× | +0.33 | +9/-5 | $951.97 | 2.3% | 5Hgb3x…unvBSN89 | |
| 21 | 5GxCZ8Eu… | BASE | 629 | 435 | 59.1% | 59.0% | 0.97× | +0.18 | +18/-12 | $2,523.46 | 2.3% | 5GxCZ8…ZqNjSN89 | |
| 22 | 5CSUM235… | BASE | 90 | 66 | 57.7% | 57.1% | 0.99× | +0.15 | +33/-21 | $57.96 | 2.2% | 5CSUM2…h8WkSN89 | |
| 23 | 5E6y5Umq… | BASE | 413 | 336 | 55.1% | 55.1% | 0.84× | +0.10 | +21/-19 | $580.81 | 2.0% | 5E6y5U…AH65SN89 | |
| 24 | 5Ey8SEPV… | BASE | 363 | 282 | 56.3% | 56.2% | 1.00× | +0.13 | +19/-15 | $562.98 | 2.0% | 5Ey8SE…sV3QSN89 | |
| 25 | 5HGwtmCy… | DECAYING | 240 | 213 | 53.0% | 52.9% | — | +0.06 | +17/-16 | $54.04 | 1.9% | 5HGwtm…C61oSN89 | |
| 26 | Xxxy | SHARP | 97 | 51 | 65.5% | 64.4% | 1.32× | +0.31 | +24/-16 | $59.34 | 1.7% | 5CXRuG…bvjFSN89 | |
| 27 | @edrickgonocruz | DECAYING | 344 | 295 | 53.8% | 53.8% | 0.89× | +0.08 | +20/-19 | $882.36 | 1.6% | 5F9hob…ZqfkSN89 | |
| 28 | taiwo | DECAYING | 356 | 320 | 52.7% | 52.6% | 0.87× | +0.05 | +23/-22 | $840.95 | 1.6% | 5Fjn4w…8pRMSN89 | |
| 29 | 5EyCKRZf… | BASE | 92 | 65 | 58.6% | 58.0% | 1.02× | +0.17 | +28/-18 | $19.63 | 1.6% | 5EyCKR…xp2TSN89 | |
| 30 | @Engr_Olus | BASE | 288 | 226 | 56.0% | 55.9% | 0.90× | +0.12 | +17/-14 | $463.75 | 1.6% | 5FGwf6…m8GuSN89 | |
| 31 | @jay0130 | BASE | 183 | 148 | 55.3% | 55.1% | 0.91× | +0.11 | +21/-18 | $107.85 | 1.5% | 5Fvuy8…M5nASN89 | |
| 32 | Zigo€ | DECAYING | 255 | 214 | 54.4% | 54.3% | 0.89× | +0.09 | +26/-22 | $18.94 | 1.5% | 5CVGeX…Q1xtSN89 | |
| 33 | Ljay | DECAYING | 437 | 367 | 54.4% | 54.3% | 0.90× | +0.09 | +20/-17 | $839.81 | 1.4% | 5FRYx6…qM9zSN89 | |
| 34 | 5CQ2g7vC… | BASE | 567 | 422 | 57.3% | 57.2% | 0.99× | +0.15 | +23/-18 | $2,813.95 | 1.4% | 5CQ2g7…rvuXSN89 | |
| 35 | 5CoLWokp… | SHARP | 112 | 70 | 61.5% | 60.8% | 1.19× | +0.23 | +30/-22 | $4.6 | 1.1% | 5CoLWo…R8wpSN89 | |
| 36 | Lawani | DECAYING | 136 | 123 | 52.5% | 52.4% | — | +0.05 | +21/-20 | $95.71 | 1.1% | 5CSDSc…FW7ESN89 | |
| 37 | Ddd | SHARP | 55 | 34 | 61.8% | 60.4% | 1.00× | +0.24 | +20/-13 | $15.22 | 0.82% | 5DyAEP…AGCoSN89 | |
| 38 | @EricTrader | DECAYING | 94 | 76 | 55.3% | 54.9% | 0.88× | +0.11 | +17/-15 | $16.31 | 0.75% | 5Gge3y…hStUSN89 | |
| 39 | @xag_eros | DECAYING | 299 | 281 | 51.6% | 51.5% | — | +0.03 | +24/-22 | $578.75 | 0.74% | 5Gk6vb…RSbCSN89 | |
| 40 | Mr. Ad | BASE | 378 | 307 | 55.2% | 55.1% | 0.86× | +0.10 | +17/-14 | $1,162.5 | 0.74% | 5CZZQ1…FyPPSN89 | |
| 41 | @codedcyborg | SHARP | 42 | 25 | 62.7% | 60.8% | 1.06× | +0.25 | +21/-16 | $23.32 | 0.74% | 5HL9Xv…iyK2SN89 | |
| 42 | @awunso | DECAYING | 119 | 99 | 54.6% | 54.3% | 0.89× | +0.09 | +23/-19 | $771.81 | 0.67% | 5EvUpf…UWaXSN89 | |
| 43 | @Sirrgray | DECAYING | 326 | 303 | 51.8% | 51.8% | — | +0.04 | +22/-22 | $179.23 | 0.56% | 5Gy2uH…3pbFSN89 | |
| 44 | 5DqAmY7B… | DECAYING | 138 | 113 | 55.0% | 54.8% | 0.74× | +0.10 | +16/-14 | $269.14 | 0.56% | 5DqAmY…hCJqSN89 | |
| 45 | Frankz | BASE | 88 | 70 | 55.7% | 55.3% | 0.86× | +0.11 | +22/-20 | $17.31 | 0.47% | 5F1hkD…qgCBSN89 | |
| 46 | Angelina | DECAYING | 201 | 173 | 53.7% | 53.6% | 0.92× | +0.07 | +21/-19 | $179.02 | 0.44% | 5GdtSm…iPvbSN89 | |
| 47 | 5EF5KNdW… | DECAYING | 257 | 225 | 53.3% | 53.2% | 0.85× | +0.07 | +17/-15 | $496.61 | 0.44% | 5EF5KN…6DcbSN89 | |
| 48 | Irene | BASE | 96 | 65 | 59.6% | 59.0% | 1.02× | +0.19 | +34/-26 | $268.5 | 0.43% | 5HY3Po…78rtSN89 | |
| 49 | 5E4ekuKa… | DECAYING | 78 | 63 | 55.3% | 54.9% | — | +0.11 | +30/-26 | $1.43 | 0.43% | 5E4eku…ikReSN89 | |
| 50 | Yannah | SHARP | 45 | 25 | 64.3% | 62.2% | 1.10× | +0.29 | +28/-20 | $57 | 0.37% | 5CRmAy…qEJgSN89 | |
Every call, from entry, across 72 hours.
One line per signal, re-based to its entry — the x-axis is hours since the call, the y-axis is how far price moved from entry in basis points. Green = LONG, red = SHORT, so a falling red line is a winning short. The amber line is the direction-adjusted mean path of whatever set is on screen — the pool’s edge, drawn as a drift.
The gold dots are our real traders. Most sit at 50–65% — the slow-to-qualify zone. Hover any dot to see who it is and how many calls they’d need at that pace.
The takeaway: get well clear of 50/50 and a handful of calls proves it — a trader with a 70% hit-rate qualifies in the 8-call minimum. Sit near 50/50 and it takes hundreds, because a thin edge and luck look identical in a small sample. The fastest path to earning is better calls.
Mine SN89.
Register a Bittensor hotkey on netuid 89 and submit trade calls. That hotkey is your KEY on the board above.
- Create a wallet
btcli wallet new_coldkey && btcli wallet new_hotkey - Register on netuid 89
btcli subnet register --netuid 89 --subtensor.network finney - Run the miner
curl -sSf https://partner.infinitequant.app/sn89/install.sh | bash - Submit a call
python neurons/miner.py submit --pair BTCUSD --direction LONG
Pair + direction only — TP/SL fixed by the board, 1:1. ≤3 calls / UTC day · ≥1h between calls · sealed 15 min, then grades live · grade on first touch. Connect your wallet on your miner page to watch calls live. Want us to host it instead? Ask in the Telegram group.
Open calls, closes, live spreads.
Volatility scales SL/TP to each asset’s realized vol, so a win is the same skill bet regardless of what you trade — RR is 1 : 1 on every pair, so your published win rate is your directional accuracy. Bands lock when you confirm a call.
Bands are the width that actually resolves inside the wash time — sized so about 80% of calls hit TP or SL before it ends, measured on real tick data. Anything still open at the wash time washes: no win, no loss, and it lowers the value of your wins. Crypto shows no pip figure because there is no market convention for one.
Up to 30/day · minimum 250ms apart · a pair you trade on one mechanism is locked on the other for 24h.
Got a setup right now?
Telegram-only. Whitelist. Warmup clock starts on your first submission.
Join on Telegram →Common questions
Why is my hotkey not qualified yet for emissions?
Your hotkey must meet three requirements before it earns emissions: at least 8 decisive calls (wins plus losses; washes do not count), a Wilson lower-bound hit rate of at least 50% confidence, and completion of an 8-day immunity period after first registering. Calls made during the warmup period build your record but earn nothing. You can check your live status, including decisive count, hit rate, and immunity status, at infinitequant.app/miner/<your hotkey>.
Why does a miner with a worse overall record out-earn me?
Emissions are based on a trailing 7-day window, not your lifetime win/loss record. Each qualified win decays linearly to zero over those 7 days, with a cap of 20 wins counted, so recent form drives your weight. A miner with a mediocre lifetime record but several fresh wins can out-earn a miner whose strong historical wins have aged out of the window. To stay competitive, keep submitting decisive, qualified calls consistently.